Pricelist
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| PS1634 N | Cap 1.6ton 3.4MTR | Rp. 1xx.xxx.xxx,- |
| PS1636 N | Cap 1.6ton 3.6MTR | Rp. 1xx.xxx.xxx,- |
| PS1646 N | Cap 1.6ton 4.6MTR | Rp. 1xx.xxx.xxx,- |
| PS1653 N | Cap 1.6ton 5.3MTR | Rp. 1xx.xxx.xxx,- |
| PS1560 AC | Cap 1.5ton 6MTR | Rp. 1xx.xxx.xxx,- |
| PS2036 N | Cap 2ton 3.6MTR | Rp. 1xx.xxx.xxx,- |
| PS2046 N | Cap 2ton 4.6MTR | Rp. 1xx.xxx.xxx,- |
| PS15RM45 | Cap 1.5ton 4.5MTR | Rp. 1xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| VMAX ENGINE MITSUBISHI S4S CPC30 3MTR | 3TON 3METER | Rp. 1xx.xxx.xxx,- |
| VMAX ENGINE MITSUBISHI S4S CPC30 4.5MTR | 3TON 4.5METER | Rp. 2xx.xxx.xxx,- |
| VMAX ENGINE MITSUBISHI S4S CPC30 5MTR | 3TON 5 METER | Rp. 2xx.xxx.xxx,- |
| VMAX ENGINE MITSUBISHI S4S CPC30 6MTR | 3TON 6 METER | Rp. 2xx.xxx.xxx,- |
| MITSUBISHI S6S CPCD50 4 Wheel | CPCD50 3 METER | Rp. 3xx.xxx.xxx,- |
| ISUZU 6BG1 CPCD50 6 Wheel | CPCD50 4 METER | Rp. 3xx.xxx.xxx,- |
| TYPE UNIT | SPEK UNIT | HARGA UNIT |
|---|---|---|
| FE4P16Q 3MTR | 1.6TON 3 METER LITHIUM | Rp. 1xx.xxx.xxx,- |
| FE4P20Q 3MTR | 2 TON 3 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P20Q 4.5MTR | 2 TON 4.5 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P20Q 5MTR | 2 TON 5 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P20Q 6MTR | 2 TON 6 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P25Q 3MTR | 2.5 TON 3METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P25Q 4.5MTR | 2.5TON 4.5METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P30Q 3MTR | 3 TON 3METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P30Q 4.5MTR | 3 TON 4.5METER LITHIUM | Rp. 3xx.xxx.xxx,- |
| FE4P30Q 5MTR | 3 TON 5METER LITHIUM | Rp. 3xx.xxx.xxx,- |
| FE4P30Q 6MTR | 3 TON 6METER LITHIUM | Rp. 3xx.xxx.xxx,- |
| FE4P25N 3MTR | 2.5TON 3METER LEAD ACID | Rp. 2xx.xxx.xxx,- |
| FE4P25N 4.5MTR | 2.5TON 4.5METER LEAD ACID | Rp. 2xx.xxx.xxx,- |
| FE4P25N 5MTR | 2.5TON 5METER LEAD ACID | Rp. 2xx.xxx.xxx,- |
| FE4P25N 6MTR | 2.5TON 6METER LEAD ACID | Rp. 2xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| JCPT 10 | Working Height 10m | Rp. 2xx.xxx.xxx,- |
| JCPT 12 | Working Height 12m | Rp. 2xx.xxx.xxx,- |
| JCPT 14 | Working Height 14m | Rp. 2xx.xxx.xxx,- |
| JCPT 16 | Working Height 16m | Rp. 2xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| RT20B6000 | Cap 2ton 6MTR | Rp. 3xx.xxx.xxx,- |
| RT20B8000 | Cap 2ton 8MTR | Rp. 3xx.xxx.xxx,- |
| RT20B9500 | Cap 2ton 9.5MTR | Rp. 3xx.xxx.xxx,- |
| RT20PRO10500 | Cap 2ton 10.5MTR | Rp. 5xx.xxx.xxx,- |
| RT20PRO12000 | Cap 2ton 12MTR | Rp. 5xx.xxx.xxx,- |
| RT20PRO12500 | Cap 2ton 12.5MTR | Rp. 5xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GTWY10-1000 AC | Working Height 10m | Rp. 5x.xxx.xxx,- |
| GTWY10-1000 DC | Working Height 10m | Rp. 6x.xxx.xxx,- |
| GTWY12-1000 AC | Working Height 12m | Rp. 6x.xxx.xxx,- |
| GTWY12-1000 DC | Working Height 12m | Rp. 6x.xxx.xxx,- |
Aerial Work Platform
Double Mast
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GTWY10-2000 AC | Working Height 10m | Rp. 8x.xxx.xxx,- |
| GTWY12-2000 AC | Working Height 12m | Rp. 9x.xxx.xxx,- |
| GTWY14-2000 AC | Working Height 14m | Rp. 9x.xxx.xxx,- |
| GTWY16-2000 AC | Working Height 16m | Rp. 1xx.xxx.xxx,- |
| GTWY10-2000 DC | Working Height 10m | Rp. 9x.xxx.xxx,- |
| GTWY12-2000 DC | Working Height 12m | Rp. 9x.xxx.xxx,- |
| GTWY14-2000 DC | Working Height 14m | Rp. 1xx.xxx.xxx,- |
| GTWY16-2000 DC | Working Height 14m | Rp. 1xx.xxx.xxx,- |
Aerial Order Picker
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| T2.45 | Working Height 6m | Rp. 5x.xxx.xxx,- |
| AT3.45 | Working Height 6m | Rp. 9x.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| PS1634 N | Cap 1.6ton 3.4MTR | Rp. 1xx.xxx.xxx,- |
| PS1636 N | Cap 1.6ton 3.6MTR | Rp. 1xx.xxx.xxx,- |
| PS1646 N | Cap 1.6ton 4.6MTR | Rp. 1xx.xxx.xxx,- |
| PS1653 N | Cap 1.6ton 5.3MTR | Rp. 1xx.xxx.xxx,- |
| PS1560 AC | Cap 1.5ton 6MTR | Rp. 1xx.xxx.xxx,- |
| PS2036 N | Cap 2ton 3.6MTR | Rp. 1xx.xxx.xxx,- |
| PS2046 N | Cap 2ton 4.6MTR | Rp. 1xx.xxx.xxx,- |
| PS15RM45 | Cap 1.5ton 4.5MTR | Rp. 1xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Manual Dalton | SYC/WRSD 1016 | Rp. 7.xxx.xxx,- |
| Stacker Manual Dalton | SYC/WRSD 1030 | Rp. 7.xxx.xxx,- |
| Stacker Manual Dalton | SYC/WRSD 1516 | Rp. 7.xxx.xxx,- |
| Stacker Manual Dalton | SYC/WRSD 1516 | Rp. 7.xxx.xxx,- |
Semi Electric Stacker Dalton
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Semi Electric Dalton | DYC 1016 | Rp. 2x.xxx.xxx,- |
| Stacker Semi Electric Dalton | DYC 1035 | Rp. 2x.xxx.xxx,- |
| Stacker Semi Electric Dalton | DYC 1516 | Rp. 2x.xxx.xxx,- |
| Stacker Semi Electric Dalton | DYC 1535 | Rp. 2x.xxx.xxx,- |
| Stacker Semi Electric Dalton | DYC 2016 | Rp. 2x.xxx.xxx,- |
| Stacker Semi Electric Dalton | DYC 2020 | Rp. 2x.xxx.xxx,- |
Full Electric Stacker Dalton
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Full Electric Dalton | ZDYC 1025 | Rp. 4x.xxx.xxx,- |
| Stacker Full Electric Dalton | ZDYC 1035 | Rp. 4x.xxx.xxx,- |
| Stacker Full Electric Dalton | ZDYC 1535 | Rp. 4x.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Manual Dalton | 2.5 TON | Rp. 2.xxx.xxx.xxx,- |
| Hand Pallet Manual Dalton | 3 TON | Rp. 2.xxx.xxx.xxx,- |
| Hand Pallet Manual Dalton | 5 TON | Rp. 2.xxx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Electric Noblelift | PTE20 | Rp. 3x.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Pallet Mover | Lift Table SU | Rp. 8x.xxx.xxx,- |
| Pallet Mover | Lift Table SU | Rp. 8x.xxx.xxx,- |
| Pallet Mover | Lift Table SU | Rp. 8x.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Pallet Mesh | STOCKY 3 | Rp. 1.xxx.xxx,- |
| Pallet Mesh | STOCKY 5 | Rp. 1.xxx.xxx,- |
| Pallet Mesh | STOCKY 7 | Rp. 1.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| WTF - 150 | Cap 150kg | Rp. 3.xxx.xxx,- |
| WTF - 300 | Cap 300kg | Rp. 4.xxx.xxx,- |
| WTF - 500 | Cap 500kg | Rp. 4.xxx.xxx,- |
| WTF - 750 | Cap 750kg | Rp. 5.xxx.xxx,- |
| WTF - 1000 | Cap 1000kg | Rp. 6.xxx.xxx,- |
Scissor Lift Table Oic
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| LT-H150-7EC | Cap 150kg Tinggi 70cm | Rp. 5.xxx.xxx,- |
| LT-H250-8EC | Cap 250kg Tinggi 80cm | Rp. 6.xxx.xxx,- |
| LT-H550-9EC | Cap 550kg Tinggi 90cm | Rp. 8.xxx.xxx,- |
| LT-H600-20EC | Cap 600kg Tinggi 2M | Rp. 2x.xxx.xxx,- |
| LT-H1000-12EC | Cap 100kg Tinggi 1.2M | Rp.1x.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto N1 Merek OIC | Cap 350kg | Rp. 6.xxx.xxx,- |
| Auto N2 Merek OIC | Cap 700kg | Rp. 1x.xxx.xxx,- |
| Auto U1 Merek OIC | Cap 500kg | Rp. 5.xxx.xxx,- |
| Auto U2 Merek OIC | Cap 1000kg | Rp. 9.xxx.xxx,- |
| Auto NUM-1 Merek OIC | MULTI DRUM | Rp. 1x.xxx.xxx,- |
Hand Drum Lifter Dalton
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto N1 Merek OIC | Cap 350kg | Rp. 6.xxx.xxx,- |
| Auto N2 Merek OIC | Cap 700kg | Rp. 1x.xxx.xxx,- |
| Auto U1 Merek OIC | Cap 500kg | Rp. 5.xxx.xxx,- |
| Auto U2 Merek OIC | Cap 1000kg | Rp. 9.xxx.xxx,- |
| Auto NUM-1 Merek OIC | MULTI DRUM | Rp. 1x.xxx.xxx,- |
Hydraulic Drum Gripper
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto N1 Merek OIC | Cap 350kg | Rp. 6.xxx.xxx,- |
| Auto N2 Merek OIC | Cap 700kg | Rp. 1x.xxx.xxx,- |
| Auto U1 Merek OIC | Cap 500kg | Rp. 5.xxx.xxx,- |
| Auto U2 Merek OIC | Cap 1000kg | Rp. 9.xxx.xxx,- |
| Auto NUM-1 Merek OIC | MULTI DRUM | Rp. 1x.xxx.xxx,- |
Hydraulic Drum Porter
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Auto DL-250 Merek OIC | Cap 250kg | Rp. 9.xxx.xxx,- |
| Auto DL-350 Merek OIC | Cap 350kg | Rp. 1x.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GD -150 (Bahan Besi) | Cap 150kg | Rp. 5xx.xxx,- |
| GD -300 (Bahan Besi) | Cap 300kg | Rp. 7xx.xxx,- |
Hand Truck Denko/Trolley
PHT-150, PHT-300
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| PHT-150 | Cap 150kg | Rp. 5xx.xxx,- |
| PHT-300 | Cap 300kg | Rp. 8xx.xxx,- |
Hand Truck Prestar /Trolley
NB Series
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| NB-101 | Cap 150kg | Rp. 1.xxx.xxx |
| NB-102 | Cap 150kg | Rp. 1.xxx.xxx |
| NB-104 | Cap 150kg | Rp. 2.xxx.xxx |
| NB-105 | Cap 150kg | Rp. 2.xxx.xxx |
| NB-107 | Cap 150kg | Rp. 2.xxx.xxx |
| NB-127 | Cap 150kg | Rp. 3.xxx.xxx |
Hand Truck Prestar /Trolley
NF Series
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| NF-301 | Cap 300kg | Rp. 1.xxx.xxx |
| NF-302 | Cap 300kg | Rp. 2.xxx.xxx |
| NF-303 | Cap 300kg | Rp. 2.xxx.xxx |
| NF-304 | Cap 300kg | Rp. 3.xxx.xxx |
| NF-307 | Cap 300kg | Rp. 3.xxx.xxx |
| NF-327 | Cap 300kg | Rp. 5.xxx.xxx |
Hand Truck Prestar /Trolley
NG Series
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| NG-401 | Cap 500kg | Rp. 4.xxx.xxx,- |
| NG-402 | Cap 500kg | Rp. 4.xxx.xxx,- |
| NG-403 | Cap 500kg | Rp. 5.xxx.xxx,- |
| NG-407 | Cap 500kg | Rp. 7.xxx.xxx,- |
NOTE : Harga sewaktu-waktu dapat berubah. Hubungi kami dan dapatkan penawaran terbaik.













